The Xiaomi Mi Mix 3 mobile features a 6.39" (16.23 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) processor paired with 6 GB of RAM. As far as the battery is concerned it has 3200 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP + 12 MP camera Exmor RS sensor supporting a resolution of 4000 x 3000 Pixels and the front snapper is powered by a Exmor RS sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 630 GPU. On board storage is at 128 GB with the option to expand the memory by No. Design is one of the most important factors when it comes to mobiles. This phone is 8.4 mm slim and weighs 218 grams.
XIAOMI MI MIX 3 SPECIFICATIONS
COMPARE SPECS TO
General
Launch Date | November 29, 2018 (Expected) | |
Brand | Xiaomi | |
Model | Mi Mix 3 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 157.8 mm | |
Width | 74.6 mm | |
Thickness | 8.4 mm Very Good ▾ | |
Weight | 218 grams Poor ▾ | |
Colours | Onyx Black, Jade Green, Sapphire Blue |
Display
Very Good ▾
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 403 ppi Best in Class ▾ | |
Display Type | AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 93.4 % | |
Screen to Body Ratio (calculated) | 84.96 % |
Performance
Excellent ▾
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) Very Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB Best in Class ▾ |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | No |
Camera
Excellent ▾
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP Dual Primary Cameras Very Good ▾ | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps | |
FRONT CAMERA | ||
Resolution | 24 MP + 2 MP Dual Front Cameras Best in Class ▾ | |
Sensor | Exmor RS | |
Flash | Screen flash |
Battery
Very Good ▾
Capacity | 3200 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Quick, v4.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
No comments:
Post a Comment