|
Itechever.com- MI |
The Xiaomi Mi 8 Youth (Mi 8 Lite) mobile features a 6.26" (15.9 cm) display with a screen resolution of 1080 x 2280 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processor paired with 4 GB of RAM. As far as the battery is concerned it has 3350 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera Exmor RS sensor supporting a resolution of 4000 x 3000 Pixels and the front snapper is powered by a Exmor RS sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 512 GPU. On board storage is at 64 GB with the option to expand the memory by No. Design is one of the most important factors when it comes to mobiles. This phone is 7.5 mm slim and weighs 169 grams.
Mi 8 full specifications
GENERAL
Release date | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.90 x 74.80 x 7.60 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3400 |
Colours | White, Gold, Light Blue, Black |
DISPLAY
Screen size (inches) | 6.21 |
Touchscreen | Yes |
Resolution | 1080x2248 pixels |
Aspect ratio | 18.7:9 |
Pixels per inch (PPI) | 402 |
HARDWARE
Processor | octa-core (4x2.8GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
CAMERA
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 20-megapixel (f/2.0, 0.9-micron) |
SOFTWARE
Operating system | Android Oreo |
Skin | MIUI 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
No comments:
Post a Comment