The RealMe 2 Pro mobile features a 6.3" (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4350 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 512 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 2 Pro |
Launch Date | September 27, 2018 (Unofficial) |
Custom Ui | ColorOS |
Brand | RealMe |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Graphics | Adreno 512 |
Processor | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Pixel Density | 409 ppi |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Flash | Yes LED Flash |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4350 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment