VIVO V15 PRO SMARTPONE |
Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 612 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 256 GB. Design is one of the most important factors when it comes to mobiles. This phone is 8.2 mm slim and weighs 185 grams.
VIVO V15 PRO PRICE IN INDIA
Vivo V15 Pro is currently available for Rs 28,990 in India.
Vivo V15 Pro specifications (full)
Vivo V15 Pro battery and general information
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.25 x 74.71 x 8.21 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3700 |
Fast charging | Proprietary |
Colours | Blue Topaz, Ruby Red |
Vivo V15 Pro display
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Vivo V15 Pro hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Vivo V15 Pro camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Front camera | 32-megapixel (f/2.0) |
Vivo V15 Pro software
Operating system | Android Android 9.0 Pie |
Skin | Funtouch OS 9 |
Vivo V15 Pro connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Vivo V15 Pro sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
No comments:
Post a Comment